Club Info
 

Races

Articles
Links

Classifieds

Yahoo Forum

Score sheet
Rules
Results

5 Mile Run/ 22 Mile Bike Results (6/28)

Name

Run Rank T1 Rank Bike Rank Total
Jack Bellmer 29:16* 1 1:15 5 1:17:07 8 1:47:39
Dave Bagot 37:33 6 1:42 7 1:07:21 6 1:46:36
Bette Chesser 36:38* 5 1:13 3 58:22 2 1:36:12
Dave Cox 37:34 7 1:13 4 1:09:32 7 1:48:58
Jim Fay 31:48 4 1:12 2 1:06:18 4 1:39:16
Dave Holland 31:46 3 1:46 8 1:04:43 3 1:38:16
Paul McDevitt 40:06 8 1:44 6 1:06:42 5 1:48:12
Catherine O'Connor 42:21 9 1:58 9 1:23:41 9 2:08:00
Eric Sommer 30:28 2 51:45 1 56:34 1 1:27:54

    *- Indicates shorter than course distance.